Fall Series 2009

Centerboard YC

Fall Series 2009 Final Results

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRFTOT R1
9/2/09 1800
R2
9/16/2009 1800
R3
9/25/2009 1800
R4
9/30/2009 1800
R5
10/07/2009 1800
Total
1st T'Kela S2 7.9 390 Gregg Carville 174 5.0 4.0 2.0 1.0 1.0 13.0
1st Sunshine J29 FRIB 53 Dave Jones 123 1.0 1.0 6.0 4.0 3.0 15.0
2nd Voodoo Goetz 32 20565 Jake Maloney 138 4.0 2.0 1.0 3.0 5.0 15.0
1st Peregrine Ericson 34 247 Chris Allen 147 7.0 3.0 5.0 7.0 2.0 24.0
2nd S-Cape Sabre 38 32413 Paul Morin 129 3.0 5.0 4.0 5.0 7.0 24.0
1st Athais Pearson 28 117 John Dunning 210 8.0 7.0 3.0 6.0 8.0 32.0
1st Smitty Olsen 25 50721 Phil Friedman 168 2.0 14.0 DNF 14.0 DNC 2.0 4.0 36.0
1st Trader C&C 35 13118 Steve Purdy 132 6.0 14.0 DNC 7.0 8.0 6.0 41.0
1st From Away Tanzer 22 1405 Mason Wilcox 237 9.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 57.0
1st Margherita Aloha 35 227 Jerry Senger 189 10.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 60.0
1st Nepenthe Westsail 32 Charles Archinal 198 12.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 63.0
1st Kokomo Catalina 34 TM 169 Jay Hill 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 65.0
1st Flash International 210 285 Larry Walden 171 11.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 67.0

R1 - 9/2/09 at 1800

Start: Start 1, Finishes: Finish time, Time: 18:06, Course: A,M1,X,A, Wind dir: SW, Ave wind: Light
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE
1 Sunshine J29 FRIB 53 Dave Jones 123 19:00:34 0:54:34 0:52:50 0:00:00
2 Smitty Olsen 25 50721 Phil Friedman 168 19:05:03 0:59:03 0:53:49 0:01:05
3 S-Cape Sabre 38 32413 Paul Morin 129 19:02:26 0:56:26 0:54:11 0:01:25
4 Voodoo Goetz 32 20565 Jake Maloney 138 19:03:12 0:57:12 0:54:15 0:01:30
5 T'Kela S2 7.9 390 Gregg Carville 174 19:08:26 1:02:26 0:56:28 0:04:01
6 Trader C&C 35 13118 Steve Purdy 132 19:05:36 0:59:36 0:57:00 0:04:21
7 Peregrine Ericson 34 247 Chris Allen 147 19:10:20 1:04:20 1:00:17 0:07:57
8 Athais Pearson 28 117 John Dunning 210 19:17:06 1:11:06 1:01:27 0:09:58
9 From Away Tanzer 22 1405 Mason Wilcox 237 19:19:36 1:13:36 1:01:33 0:10:26
10 Margherita Aloha 35 227 Jerry Senger 189 19:17:28 1:11:28 1:03:24 0:11:55
11 Flash International 210 285 Larry Walden 171 19:17:25 1:11:25 1:04:50 0:13:14
12 Nepenthe Westsail 32 Charles Archinal 198 19:23:28 1:17:28 1:07:57 0:17:14

R2 - 9/16/2009 at 1800

Start: Standard, Finishes: Finish time, Time: 1800, Course: A,Z,YA, Wind dir: ESE, Ave wind: Light
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE
1 Sunshine J29 FRIB 53 Dave Jones 123 18:48:01 0:48:01 0:46:29 0:00:00
2 Voodoo Goetz 32 20565 Jake Maloney 138 18:50:16 0:50:16 0:47:41 0:01:15
3 Peregrine Ericson 34 247 Chris Allen 147 18:52:54 0:52:54 0:49:34 0:03:17
4 T'Kela S2 7.9 390 Gregg Carville 174 18:55:31 0:55:31 0:50:13 0:04:07
5 S-Cape Sabre 38 32413 Paul Morin 129 18:52:28 0:52:28 0:50:23 0:04:03
6 From Away Tanzer 22 1405 Mason Wilcox 237 19:07:02 1:07:02 0:56:04 0:11:27
7 Athais Pearson 28 117 John Dunning 210 19:05:24 1:05:24 0:56:31 0:11:36
8 Margherita Aloha 35 227 Jerry Senger 189 19:07:18 1:07:18 0:59:43 0:14:54
9 Nepenthe Westsail 32 Charles Archinal 198 19:16:39 1:16:39 1:07:14 0:23:39
10 Smitty Olsen 25 50721 Phil Friedman 168   DNF    

R3 - 9/25/2009 at 1800

Start: Standard, Finishes: Finish time, Time: 1800, Course: A,N,YB,N,A, Wind dir: ESE, Ave wind: Light
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE
1 Voodoo Goetz 32 20565 Jake Maloney 138 18:25:32 0:25:32 0:24:13 0:00:00
2 T'Kela S2 7.9 390 Gregg Carville 174 18:30:25 0:30:25 0:27:31 0:03:38
3 Athais Pearson 28 117 John Dunning 210 18:33:02 0:33:02 0:28:33 0:05:01
4 S-Cape Sabre 38 32413 Paul Morin 129 18:30:51 0:30:51 0:29:37 0:05:38
5 Peregrine Ericson 34 247 Chris Allen 147 18:32:24 0:32:24 0:30:22 0:06:33
6 Sunshine J29 FRIB 53 Dave Jones 123 18:32:22 0:32:22 0:31:20 0:07:21
7 Trader C&C 35 13118 Steve Purdy 132 18:33:42 0:33:42 0:32:14 0:08:22

R4 - 9/30/2009 at 1800

Start: Standard, Finishes: Finish time, Time: 1757, Course: A,F,YA,A, Wind dir: N, Ave wind: Medium
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE
1 T'Kela S2 7.9 390 Gregg Carville 174 18:35:54 0:38:54 0:35:11 0:00:00
2 Smitty Olsen 25 50721 Phil Friedman 168 18:38:06 0:41:06 0:37:28 0:02:30
3 Voodoo Goetz 32 20565 Jake Maloney 138 18:36:42 0:39:42 0:37:39 0:02:37
4 Sunshine J29 FRIB 53 Dave Jones 123 18:37:04 0:40:04 0:38:48 0:03:44
5 S-Cape Sabre 38 32413 Paul Morin 129 18:37:41 0:40:41 0:39:04 0:04:03
6 Athais Pearson 28 117 John Dunning 210 18:42:56 0:45:56 0:39:42 0:05:13
7 Peregrine Ericson 34 247 Chris Allen 147 18:40:10 0:43:10 0:40:27 0:05:37
8 Trader C&C 35 13118 Steve Purdy 132 18:40:37 0:43:37 0:41:43 0:06:50
9 Kokomo Catalina 34 TM 169 Jay Hill 18:43:35 0:46:35 0:54:21 0:16:26

R5 - 10/07/2009 at 1800

Start: Standard, Finishes: Finish time, Time: 1750, Course: A,H,F,YA,YB,A, Wind dir: N, Ave wind: Medium
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE
1 T'Kela S2 7.9 390 Gregg Carville 174 18:38:09 0:48:09 0:43:33 0:00:00
2 Peregrine Ericson 34 247 Chris Allen 147 18:37:15 0:47:15 0:44:17 0:00:47
3 Sunshine J29 FRIB 53 Dave Jones 123 18:36:16 0:46:16 0:44:48 0:01:17
4 Smitty Olsen 25 50721 Phil Friedman 168 18:40:15 0:50:15 0:45:48 0:02:28
5 Voodoo Goetz 32 20565 Jake Maloney 138 18:38:42 0:48:42 0:46:12 0:02:47
6 Trader C&C 35 13118 Steve Purdy 132 18:38:37 0:48:37 0:46:29 0:03:05
7 S-Cape Sabre 38 32413 Paul Morin 129 18:40:56 0:50:56 0:48:54 0:05:35
8 Athais Pearson 28 117 John Dunning 210 18:46:45 0:56:45 0:49:03 0:06:22

Centerboard.org

www.centerboard.org
mark@katrinka.net

Sailwave Scoring Software 2.01 build 5
www.sailwave.com