event burgee venue burgee

Wednesday Night Summer Series

Centerboard Yacht Club

Results after Race 13 - 26 August 2009

Cruising Class Fleet

Sailed: 12, Discards: 2, To count: 10, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total Dinner
1st Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1.0 (10.0 DNC) (4.0) 1.0   2.0 4.0 1.0 3.0 3.0 1.0 1.0 1.0 18.0
2nd Cruising Class Athais Pearson 28 117 John Dunning 210 (3.0) 1.0 3.0 3.0   1.0 2.0 3.0 1.0 2.0 3.0 (4.0) 2.0 21.0
3rd Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 2.0 3.0 1.0 (4.0)   (4.0) 3.0 2.0 4.0 1.0 2.0 2.0 4.0 24.0
4th Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 (4.0) 2.0 2.0 2.0   3.0 1.0 (4.0) 2.0 4.0 4.0 3.0 3.0 26.0
5th Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 5.0 4.0 5.0 7.0 DNF   (10.0 DNC) 8.0 DNF 6.0 6.0 8.0 DNF 6.0 (10.0 DNC) 10.0 DNC 65.0
6th Cruising Class Margherita Aloha 34 227 Jerry Senger 189 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC   10.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 5.0 7.0 DNF 5.0 77.0
7th Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192 (10.0 DNC) 5.0 (10.0 DNC) 5.0   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 86.0
8th Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC 5.0 8.0 DNF 7.0 7.0 DNF 10.0 DNC 87.0
9th Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC   10.0 DNC 6.0 7.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 88.0

Racing Class A Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total Dinner
1st Racing Class A Sunshine J29 53 Dave Jones 123 (8.0 DNC) 3.0 2.0 2.0 3.0 3.0 1.0 2.0 2.0 3.0 (7.0) 2.0 2.0 25.0
2nd Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 4.0 4.0 1.0 (5.0) 1.0 1.0 3.0 (7.0 DNF) 1.0 1.0 5.0 5.0 1.0 27.0
3rd Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 3.0 1.0 3.0 4.0 (5.0) 2.0 4.0 1.0 (6.0) 4.0 4.0 3.0 3.0 32.0
4th Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1.0 2.0 4.0 1.0 (6.0) 5.0 2.0 5.0 4.0 5.0 (6.0) 4.0 4.0 37.0
5th Racing Class A Nette C&C 27 12662 Steve Purdy 195 2.0 6.0 DNF 5.0 3.0 4.0 4.0 6.0 4.0 (7.0) 6.0 2.0 (8.0 DNC) 5.0 47.0
6th Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 2.0 1.0 1.0 8.0 DNC 58.0
7th Racing Class A Flash 285 Larry Walden 171 (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNF 2.0 8.0 DNC 5.0 8.0 DNC 4.0 7.0 3.0 8.0 DNC 8.0 DNC 68.0

R1 - Cruising Class Fleet

Start: Cruising class, Finishes: Finish time, Time: 1815, Course: A,YA,X,M4,A, Wind dir: NE, Ave wind: Medium
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1815 19:07:25 0:52:25 0:43:13 0:00:00 1.0
2 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1815 19:07:32 0:52:32 0:43:19 0:00:07 2.0
3 Cruising Class Athais Pearson 28 117 John Dunning 210 1815 19:05:40 0:50:40 0:43:47 0:00:39 3.0
4 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1815 19:02:29 0:47:29 0:44:51 0:01:44 4.0
5 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1815 19:11:58 0:56:58 0:47:49 0:05:29 5.0
6 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
6 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
6 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0
6 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R2 - Cruising Class Fleet

Start: Start 1, Finishes: Finish time, Time: 1815, Course: A,N,YB,M5,M3,A, Wind dir: SE, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Athais Pearson 28 117 John Dunning 210 1815 19:39:58 1:24:58 1:13:26 0:00:00 1.0
2 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1815 19:35:34 1:20:34 1:16:07 0:02:50 2.0
3 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1815 19:50:40 1:35:40 1:18:53 0:06:37 3.0
4 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1815 19:55:30 1:40:30 1:24:21 0:13:01 4.0
5 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192 1815 20:04:53 1:49:53 1:37:07 0:26:48 5.0
6 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249     DNC     10.0
6 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
6 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0
6 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R3 - Cruising Class Fleet

Start: Start 1, Finishes: Finish time, Time: 1814, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1814 20:30:50 2:16:50 1:52:49 0:00:00 1.0
2 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1814 20:18:15 2:04:15 1:57:23 0:04:49 2.0
3 Cruising Class Athais Pearson 28 117 John Dunning 210 1814 20:35:53 2:21:53 2:02:37 0:11:20 3.0
4 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1814 20:51:33 2:37:33 2:09:54 0:20:43 4.0
5 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1814 20:59:08 2:45:08 2:18:36 0:30:43 5.0
6 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
6 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
6 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0
6 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R4 - Cruising Class Fleet

Start: Start 1, Finishes: Finish time, Time: 1814, Course: A,M5,M4,YB,N,X,A, Wind dir: SE, Ave wind: High
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1814 19:11:10 0:57:10 0:47:08 0:00:00 1.0
2 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1814 19:05:41 0:51:41 0:48:49 0:01:47 2.0
3 Cruising Class Athais Pearson 28 117 John Dunning 210 1814 19:10:39 0:56:39 0:48:57 0:02:07 3.0
4 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1814 19:14:03 1:00:03 0:49:31 0:02:53 4.0
5 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192 1814 19:11:46 0:57:46 0:51:03 0:04:26 5.0
6 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1814   DNF     7.0
7 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
7 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0
7 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R5 - Cruising Class Fleet

Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points Dinner
Cruising Class Surefire Tanzer 22 1826 Moby Richard 249  
Cruising Class Athais Pearson 28 117 John Dunning 210  
Cruising Class Mary B Tanzer 22 2162 Jim Rand 249  
Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141  
Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234  
Cruising Class Margherita Aloha 34 227 Jerry Senger 189  
Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192  
Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249  
Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186  

R6 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1805, Course: A,YB,M2,A,X,H,A, Wind dir: SE, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Athais Pearson 28 117 John Dunning 210 1805 19:15:39 1:10:39 1:01:03 0:00:00 1.0
2 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1805 19:20:13 1:15:13 1:02:01 0:01:10 2.0
3 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1805 19:11:37 1:06:37 1:02:56 0:01:59 3.0
4 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1805 19:21:58 1:16:58 1:03:28 0:02:55 4.0
5 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234     DNC     10.0
5 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
5 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
5 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0
5 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R7 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1805, Course: X,M4,X,M4,X, Wind dir: S, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1805 19:42:10 1:37:10 1:31:47 0:00:00 1.0
2 Cruising Class Athais Pearson 28 117 John Dunning 210 1805 19:52:47 1:47:47 1:33:09 0:01:34 2.0
3 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1805 20:02:00 1:57:00 1:36:28 0:05:40 3.0
4 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1805 20:06:11 2:01:11 1:39:55 0:09:51 4.0
5 Cruising Class Margherita Aloha 34 227 Jerry Senger 189 1805 20:14:19 2:09:19 1:54:44 0:25:51 5.0
6 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186 1805 20:15:47 2:10:47 1:56:28 0:27:43 6.0
7 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234     DNF     8.0
8 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
8 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0

R8 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1808, Course: A,M2,YB,X,A, Wind dir: SW, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1808 19:19:42 1:11:42 0:59:07 0:00:00 1.0
2 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1808 19:22:40 1:14:40 1:01:34 0:02:58 2.0
3 Cruising Class Athais Pearson 28 117 John Dunning 210 1808 19:22:44 1:14:44 1:04:35 0:06:20 3.0
4 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1808 19:17:00 1:09:00 1:05:11 0:06:25 4.0
5 Cruising Class Margherita Aloha 34 227 Jerry Senger 189 1808 19:21:33 1:13:33 1:05:15 0:06:55 5.0
6 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1808 19:37:28 1:29:28 1:15:06 0:19:02 6.0
7 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186 1808 19:35:24 1:27:24 1:17:50 0:21:01 7.0
8 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
8 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0

R9 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1805, Course: X,N,D,L,X, Wind dir: S, Ave wind: Heavy
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Athais Pearson 28 117 John Dunning 210 1805 19:11:27 1:06:27 0:57:26 0:00:00 1.0
2 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1805 19:06:17 1:01:17 0:57:54 0:00:30 2.0
3 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1805 19:16:15 1:11:15 0:58:45 0:01:36 3.0
4 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1805 19:16:55 1:11:55 0:59:18 0:02:16 4.0
5 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249 1805 19:19:53 1:14:53 1:01:44 0:05:14 5.0
6 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1805 19:33:40 1:28:40 1:14:25 0:20:15 6.0
7 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
7 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
7 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R10 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1811, Course: A,L,F,R,A, Wind dir: NW, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1811 19:32:08 1:21:08 1:06:54 0:00:00 1.0
2 Cruising Class Athais Pearson 28 117 John Dunning 210 1811 19:29:56 1:18:56 1:08:13 0:01:32 2.0
3 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1811 19:36:24 1:25:24 1:10:25 0:04:16 3.0
4 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1811 19:26:20 1:15:20 1:11:10 0:04:31 4.0
5 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186 1811 19:38:56 1:27:56 1:18:19 0:12:49 5.0
6 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1811   DNF     8.0
6 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249 1811   DNF     8.0
8 Cruising Class Margherita Aloha 34 227 Jerry Senger 189     DNC     10.0
8 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0

R11 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1815, Course: A,YB,YA,A, Wind dir: NW, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1815 19:12:11 0:57:11 0:47:09 0:00:00 1.0
2 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1815 19:14:34 0:59:34 0:49:07 0:02:23 2.0
3 Cruising Class Athais Pearson 28 117 John Dunning 210 1815 19:13:56 0:58:56 0:50:56 0:04:23 3.0
4 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1815 19:14:38 0:59:38 0:56:20 0:09:43 4.0
5 Cruising Class Margherita Aloha 34 227 Jerry Senger 189 1815 19:19:52 1:04:52 0:57:33 0:11:43 5.0
6 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234 1815 19:25:41 1:10:41 0:59:20 0:14:31 6.0
7 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249 1815 19:29:09 1:14:09 1:01:08 0:16:58 7.0
8 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
8 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R12 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1805, Course: A,D,H,D, Wind dir: S, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1805 19:56:47 1:51:47 1:32:10 0:00:00 1.0
2 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1805 19:58:26 1:53:26 1:33:32 0:01:39 2.0
3 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1805 19:50:40 1:45:40 1:39:49 0:08:06 3.0
4 Cruising Class Athais Pearson 28 117 John Dunning 210 1805 20:22:05 2:17:05 1:58:28 0:30:26 4.0
5 Cruising Class Margherita Aloha 34 227 Jerry Senger 189 1805   DNF     7.0
5 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249 1805   DNF     7.0
7 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234     DNC     10.0
7 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192     DNC     10.0
7 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186     DNC     10.0

R13 - Cruising Class Fleet

Start: Start 2, Finishes: Finish time, Time: 1816, Course: A,D,X,A,YB,A, Wind dir: S, Ave wind: medium
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Cruising Class Surefire Tanzer 22 1826 Moby Richard 249 1816 19:43:25 1:27:25 1:12:04 0:00:00 1.0
2 Cruising Class Athais Pearson 28 117 John Dunning 210 1816 19:39:35 1:23:35 1:12:14 0:00:11 2.0
3 Cruising Class Cordelia Ericson 35-3 218 Tim Reilley 141 1816 19:32:44 1:16:44 1:12:29 0:00:26 3.0
4 Cruising Class Mary B Tanzer 22 2162 Jim Rand 249 1816 19:46.07 1:30:00 1:14:12 0:02:35 4.0
5 Cruising Class Margherita Aloha 34 227 Jerry Senger 189 1816 19:52:33 1:36:33 1:25:40 0:15:19 5.0
6 Cruising Class Peer Gynt Oday 322 12 Charlie O'Brien 192 1816 19:53:25 1:37:25 1:26:06 0:15:52 6.0
7 Cruising Class TBD Pearson Weekender 26 Chris Faulhaber 234     DNC     10.0
7 Cruising Class From Away Tanzer 22 1405 Mason Wilcox 249     DNC     10.0
7 Cruising Class Applewine Sabre 34-1 820 Mark Donahue 186 1816   DNC     10.0

R1 - Racing Class A Fleet

Start: Racing class, Finishes: Finish time, Time: 1820, Course: A,YA,X,M4,A, Wind dir: NE, Ave wind: Medium
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1820 19:03:48 0:43:48 0:42:03 0:00:00 1.0
2 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1820 19:09:07 0:49:07 0:43:15 0:01:21 2.0
3 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1820 19:09:02 0:49:02 0:44:21 0:02:32 3.0
4 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1820 19:08:41 0:48:41 0:44:22 0:02:32 4.0
5 Racing Class A Sunshine J29 53 Dave Jones 123 1820   DNC     8.0
5 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0
5 Racing Class A Flash 285 Larry Walden 171     DNC     8.0

R2 - Racing Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 1820, Course: A,N,YB,M5,M3,A, Wind dir: SE, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1820 19:39:14 1:19:14 1:11:39 0:00:00 1.0
2 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1820 19:38:33 1:18:33 1:15:26 0:03:55 2.0
3 Racing Class A Sunshine J29 53 Dave Jones 123 1820 19:39:16 1:19:16 1:16:45 0:05:15 3.0
4 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1820 20:02:57 1:42:57 1:33:50 0:24:20 4.0
5 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1820   DNF     6.0
6 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0
6 Racing Class A Flash 285 Larry Walden 171     DNC     8.0

R3 - Racing Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 1819, Wind dir: ENE, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1819 20:14:26 1:55:26 1:45:13 0:00:00 1.0
2 Racing Class A Sunshine J29 53 Dave Jones 123 1819 20:09:55 1:50:55 1:47:23 0:02:15 2.0
3 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1819 20:23:24 2:04:24 1:52:30 0:08:04 3.0
4 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1819 20:17:14 1:58:14 1:53:32 0:08:40 4.0
5 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1819 20:28:49 2:09:49 1:54:18 0:10:20 5.0
6 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0
6 Racing Class A Flash 285 Larry Walden 171     DNC     8.0

R4 - Racing Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 1819, Course: A,M5,M4,YB,N,X,A, Wind dir: SE, Ave wind: High
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1819 19:06:54 0:47:54 0:46:00 0:00:00 1.0
2 Racing Class A Sunshine J29 53 Dave Jones 123 1819 19:07:34 0:48:34 0:47:01 0:01:04 2.0
3 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1819 19:13:00 0:54:00 0:47:33 0:01:46 3.0
4 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1819 19:12:12 0:53:12 0:48:07 0:02:21 4.0
5 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1819 19:12:00 0:53:00 0:48:18 0:02:32 5.0
6 Racing Class A Flash 285 Larry Walden 171 1819   DNF     7.0
7 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0

R5 - Racing Class A Fleet

Start: Start 1, Finishes: Finish time, Time: 1836, Course: X,M5,YA,X, Wind dir: All, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1836 20:29:05 1:53:05 1:43:04 0:00:00 1.0
2 Racing Class A Flash 285 Larry Walden 171 1836 20:35:04 1:59:04 1:48:06 0:05:32 2.0
3 Racing Class A Sunshine J29 53 Dave Jones 123 1836 20:30:28 1:54:28 1:50:50 0:08:01 3.0
4 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1836 20:55:31 2:19:31 2:02:51 0:22:27 4.0
5 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1836 20:53:08 2:17:08 2:04:01 0:23:10 5.0
6 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1836 20:47:07 2:11:07 2:05:54 0:23:47 6.0
7 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0

R6 - Racing Class A Fleet

Start: Start 1, Finishes: Finish time, Time: 1810, Course: A,YB,M2,A,X,H,A, Wind dir: SE, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1810 19:15:57 1:05:57 1:00:07 0:00:00 1.0
2 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1810 19:16:35 1:06:35 1:00:13 0:00:07 2.0
3 Racing Class A Sunshine J29 53 Dave Jones 123 1810 19:13:16 1:03:16 1:01:15 0:01:11 3.0
4 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1810 19:23:31 1:13:31 1:04:44 0:05:15 4.0
5 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1810 19:19:31 1:09:31 1:06:45 0:06:55 5.0
6 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0
6 Racing Class A Flash 285 Larry Walden 171     DNC     8.0

R7 - Racing Class A Fleet

Start: Start 1, Finishes: Finish time, Time: 1810, Course: X,M4,X,M4,X, Wind dir: S, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A Sunshine J29 53 Dave Jones 123 1810 19:34:53 1:24:53 1:22:11 0:00:00 1.0
2 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1810 19:40:45 1:30:45 1:27:08 0:05:10 2.0
3 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1810 19:46:13 1:36:13 1:27:42 0:06:03 3.0
4 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1810 19:47:12 1:37:12 1:27:54 0:06:20 4.0
5 Racing Class A Flash 285 Larry Walden 171 1810 19:49:53 1:39:53 1:30:41 0:09:22 5.0
6 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1810 20:00:47 1:50:47 1:37:33 0:17:27 6.0
7 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138     DNC     8.0

R8 - Racing Class A Fleet

Start: Start 1, Finishes: Finish time, Time: 1813, Course: A,M2,YB,X,A, Wind dir: SW, Ave wind: Light
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A T'kela S2 7.9 Meter 390 Gregg Carville 174 1813 19:14:49 1:01:49 0:55:54 0:00:00 1.0
2 Racing Class A Sunshine J29 53 Dave Jones 123 1813 19:10:59 0:57:59 0:56:08 0:00:14 2.0
3 Racing Class A Voodoo Goetz 33 20565 Jake Maloney 138 1813 19:12:59 0:59:59 0:56:54 0:01:03 3.0
4 Racing Class A Nette C&C 27 12662 Steve Purdy 195 1813 19:19:23 1:06:23 0:58:27 0:02:53 4.0
5 Racing Class A S-Cape Sabre 38 32413 Paul Morin 129 1813 19:19:54 1:06:54 1:04:14 0:08:41 5.0
6 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1810   DNF     7.0
7 Racing Class A Flash 285 Larry Walden 171     DNC     8.0

R9 - Racing Class A Fleet

Start: Start 1, Finishes: Finish time, Time: 1810, Course: X,N,D,L,X, Wind dir: S, Ave wind: Heavy
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points Dinner
1 Racing Class A Smitty Olsen 25 50721 Phil Friedman 168 1810 19:10:07 1:00:07 0:54:48 0:00:00 1.0
